Download our Annual Financial Statements below:
2018 Financial Statement:
Year |
Document |
Format |
---|---|---|
2018 | Orion Real Estate SENS Announcement | |
2018 | Orion Real Estate Limited Company Annual Financial Statements | |
2018 | Orion Real Estate Limited Glossy Financial Statements | |
2018 | Orion Real Estate Limited Board Charter | |
2018 | Orion Real Estate Limited Remuneration Policy and Implementation Report | |
2018 | King IV report for 2018 |
2017 Financial Statement:
Year |
Document |
Format |
---|---|---|
2017 | King lV Checklist – Year End 30 June 2017 | |
2017 | Orion SENS Announcement | |
2017 | Orion Short form Citizen Announcement | |
2017 | 30 June 2017 Condensed Results Booklet | |
2017 | 30 June 2017 Statement of Financial Position | |
2017 | 30 June 2017 Statement of Comprehensive Income | |
2017 | 30 June 2017 Statement of Changes in Equity | |
2017 | 30 June 2017 Statement of Cash Flow | |
2017 | 30 June 2017 Segmented Report |
2016 Financial Statement:
Year |
Document |
Format |
---|---|---|
2016 | King lll Checklist – Year End 30 June 2016 | |
2016 | Orion SENS Announcement | |
2016 | Orion Short form Citizen Announcement | |
2016 | 30 June 2016 Condensed Results Booklet | |
2016 | 30 June 2016 Statement of Financial Position | |
2016 | 30 June 2016 Statement of Comprehensive Income | |
2016 | 30 June 2016 Statement of Changes in Equity | |
2016 | 30 June 2016 Statement of Cash Flow | |
2016 | 30 June 2016 Segmented Report |
2015 Financial Statement:
Click here to download our Corporate Governance Reporting Amendments >>>
2014 Financial Statement:
2013 Financial Statement:
2012 Financial Statement: